<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Hartman</title>
	<atom:link href="http://www.katehartman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katehartman.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 02:08:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hello CBC</title>
		<link>http://www.katehartman.com/hello-cbc/</link>
		<comments>http://www.katehartman.com/hello-cbc/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:01:49 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/?p=38832326</guid>
		<description><![CDATA[<p>I had two recent, lovely encounters with the CBC:</p> <p>-An interview with former ITP Camper Dan Misener -an interview with Nora Young at Spark</p> <p>Some words from CBC: SPARK &#124; Mar 1, 2013 &#124; 13:12 Wearable Computing Google Glass is just the latest example of &#8220;wearable computing&#8221;, a concept that&#8217;s been around for quite a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.katehartman.com/hello-cbc/">Hello CBC</a></span>]]></description>
				<content:encoded><![CDATA[<p>I had two recent, lovely encounters with the CBC:</p>
<p>-<a href="http://podcast.cbc.ca/mp3/podcasts/misenerontech_20130226_45458.mp3">An interview with former ITP Camper Dan Misener</a><br />
-<a href = "http://www.cbc.ca/spark/episodes/2013/03/01/208-collaboration-crowdwork-wearable-computing/">an interview with Nora Young at Spark</a></p>
<p>Some words from CBC:<br />
<i>SPARK | Mar 1, 2013 | 13:12<br />
Wearable Computing<br />
Google Glass is just the latest example of &#8220;wearable computing&#8221;, a concept that&#8217;s been around for quite a while but hasn&#8217;t exactly caught on. With big players like Google and Apple getting in on it now, will wearable computing finally make it to the mainstream? Nora heads to the Social Body Lab at OCAD University in Toronto to speak with artist and technologist Kate Hartman about the future of wearable computing.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/hello-cbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.cbc.ca/mp3/podcasts/misenerontech_20130226_45458.mp3" length="20418809" type="audio/mpeg" />
		</item>
		<item>
		<title>Hello Malmo</title>
		<link>http://www.katehartman.com/hello-malmo/</link>
		<comments>http://www.katehartman.com/hello-malmo/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:38:46 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Shows & Talks]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/?p=38832307</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><a href= "http://forbesoste.com/wearable-tech-with-kate-hartman-at-the-conference/"><img src="http://forbesoste.com/wp-content/uploads/2012/08/20120822-212751.jpg" alt="" width="600"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/hello-malmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Article on Adafruit&#8217;s Flora</title>
		<link>http://www.katehartman.com/ny-times-article-on-adafruits-flora/</link>
		<comments>http://www.katehartman.com/ny-times-article-on-adafruits-flora/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:42:38 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/?p=38832305</guid>
		<description><![CDATA[<p>I was quoted in this NYTimes about Adafruit&#8217;s upcoming product &#8211; the Flora.</p> <p>http://www.nytimes.com/2012/02/26/business/wearable-electronics-are-making-a-statement-novelties.html?_r=2</p> ]]></description>
				<content:encoded><![CDATA[<p>I was quoted in this NYTimes about Adafruit&#8217;s upcoming product &#8211; the Flora.</p>
<p><a href="http://forbesoste.com/wearable-tech-with-kate-hartman-at-the-conference/" title="http://forbesoste.com/wearable-tech-with-kate-hartman-at-the-conference/" target="_blank">http://www.nytimes.com/2012/02/26/business/wearable-electronics-are-making-a-statement-novelties.html?_r=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/ny-times-article-on-adafruits-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIFF Nexus Women in Film, Games, and New Media Conference</title>
		<link>http://www.katehartman.com/tiff-nexus-women-in-film-games-and-new-media-conference/</link>
		<comments>http://www.katehartman.com/tiff-nexus-women-in-film-games-and-new-media-conference/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:26:01 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Shows & Talks]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/thenextbigthing/?p=38832214</guid>
		<description><![CDATA[<p></p> <p>Back in December I had the lovely opportunity to sit on a panel with Alex Leitch and Pearl Chen at the TIFF Nexus Women in Film, Games, and New Media Conference. Alex unpacked the wonders of DIY Fabrication while Pearl reminded us that code literacy will be one of the most important issues of this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.katehartman.com/tiff-nexus-women-in-film-games-and-new-media-conference/">TIFF Nexus Women in Film, Games, and New Media Conference</a></span>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PKwQuDb59ek" frameborder="0" width="560" height="315"></iframe></p>
<p>Back in December I had the lovely opportunity to sit on a panel with Alex Leitch and Pearl Chen at the TIFF Nexus Women in Film, Games, and New Media Conference. Alex unpacked <a href="http://youtu.be/FJKmM8ZRwq8">the wonders of DIY Fabrication</a> while Pearl reminded us that <a href="http://youtu.be/nJcBNMyKFQM">code literacy will be one of the most important issues of this coming decade</a>. You should watch their brilliant talks. Seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/tiff-nexus-women-in-film-games-and-new-media-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoded Conference</title>
		<link>http://www.katehartman.com/decoded-conference/</link>
		<comments>http://www.katehartman.com/decoded-conference/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:52:46 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Shows & Talks]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/thenextbigthing/?p=38832211</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33914331?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/decoded-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Begonia Is Texting You&#8221;</title>
		<link>http://www.katehartman.com/your-begonia-is-texting-you/</link>
		<comments>http://www.katehartman.com/your-begonia-is-texting-you/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:46:59 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/?p=38832318</guid>
		<description><![CDATA[<p>Botanicalls makes another appearance in the New York Times!</p> <p></p> ]]></description>
				<content:encoded><![CDATA[<p>Botanicalls makes another appearance in the New York Times!</p>
<p><a href="http://opinionator.blogs.nytimes.com/2011/11/12/your-begonia-is-texting-you/?scp=1&#038;sq=botanicalls&#038;st=cse" title="http://opinionator.blogs.nytimes.com/2011/11/12/your-begonia-is-texting-you/?scp=1&#038;sq=botanicalls&#038;st=cse" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/your-begonia-is-texting-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA Acquires Botanicalls for Permanent Collection</title>
		<link>http://www.katehartman.com/moma-acquires-botanicalls-for-permanent-collection/</link>
		<comments>http://www.katehartman.com/moma-acquires-botanicalls-for-permanent-collection/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:19:31 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/thenextbigthing/?p=38832192</guid>
		<description><![CDATA[<p>  </p> <p>I love working with emerging technologies.But one of the problems you face in working with a medium that is constantly changing is that sooner than later your work ceases to be. It becomes outdated, falls apart, or the things necessary to maintain it become unavailable. While ideally I&#8217;d like to be a proper <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.katehartman.com/moma-acquires-botanicalls-for-permanent-collection/">MoMA Acquires Botanicalls for Permanent Collection</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.katehartman.com/images/BotanicallsSparkfunKit_jade3.jpg"><img title="BotanicallsSparkfunKit_jade3" src="http://www.katehartman.com/images/BotanicallsSparkfunKit_jade3.jpg" alt="" height="300" /></a>  <a href="http://www.katehartman.com/images/moma.png"><img title="moma" src="http://www.katehartman.com/images/moma.png" alt="" height="300" /></a></p>
<p>I love working with emerging technologies.But one of the problems you face in working with a medium that is constantly changing is that sooner than later your work ceases to <em>be</em>. It becomes outdated, falls apart, or the things necessary to maintain it become unavailable. While ideally I&#8217;d like to be a proper archivist of my own work, it&#8217;s just not something I&#8217;ve been able to maintain in the midst of my other activities. This is one reason among many that I am completely thrilled to announce that the Museum of Modern Art&#8217;s Architecture &amp; Design Acquisition Committee has approved the addition of <a href="http://botanicalls.com">Botanicalls</a> to the <a href="http://www.moma.org/explore/collection/">MoMA permanent collection</a>!</p>
<p>This means that after the <a href="http://www.moma.org/visit/calendar/exhibitions/1080">Talk to Me</a> exhibition closes, Botanicalls will join the likes of <a href="http://www.moma.org/collection/browse_results.php?object_id=3325">Eames chairs</a> the <a href="http://www.moma.org/collection/browse_results.php?object_id=82141">BIC pen</a>, <a href="http://www.moma.org/collection/browse_results.php?object_id=1536">Frank Lloyd Wright</a>, and  <a href="http://www.moma.org/collection/object.php?object_id=79802">Starry Night</a>. It&#8217;s a huge honor and we&#8217;d like to thank the acquisition committee, as well as the many collaborators who have helped Botanicalls along the way, a few of whom include: Gabe Barcia-Colombo, Andrew Schneider, Limor Fried, Phil Torrone, Nathan Seidle, Jim Lindblom, Tom Igoe, Red Burns, Dan O&#8217;Sullivan, Danny Rozin, Clay Shirky, Josh London, Eric Beug, Jimmy Garver, K Otterness, JooYoun Paek, Chris Paretti, John Frazier and <em>many</em> others.</p>
<p>This is a project that has been underway since 2006 with 3 collaborators who have become some of my closest friends. Here&#8217;s some memories from along the way:</p>
<p><a href="http://www.faludi.com/wp-content/uploads/2011/10/botanicalls-whiteboard.jpg"><img class="size-thumbnail wp-image-2051 alignnone" title="the original brainstorm-ing whiteboard" src="http://www.faludi.com/wp-content/uploads/2011/10/botanicalls-whiteboard-150x150.jpg" alt="the original brainstorm-ing whiteboard" width="150" height="150" /></a> <a href="http://www.faludi.com/wp-content/uploads/2011/10/botanicalls-plantcall.jpg"><img class="size-thumbnail wp-image-2066 alignnone" title="plants making phone calls" src="http://www.faludi.com/wp-content/uploads/2011/10/botanicalls-plantcall-150x150.jpg" alt="plants making phone calls" width="150" height="150" /></a></p>
<p><img class="size-thumbnail wp-image-2052 alignnone" title="the Botanicalls crew, Maker Faire 2007" src="http://www.faludi.com/wp-content/uploads/2011/10/botanicalls-maker-faire-2007-150x150.jpg" alt="the Botanicalls crew, Maker Faire 2007" width="150" height="150" /> <img class="size-thumbnail wp-image-2054 alignnone" title="the first kit from Adafruit, 2008" src="http://www.faludi.com/wp-content/uploads/2011/10/Botanicalls_Twitter_Kit-150x150.jpg" alt="the first kit from Adafruit" width="150" height="150" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/moma-acquires-botanicalls-for-permanent-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ITP on NYC 2.0</title>
		<link>http://www.katehartman.com/itp-on-nyc-2-0/</link>
		<comments>http://www.katehartman.com/itp-on-nyc-2-0/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:44:21 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/thenextbigthing/?p=38832143</guid>
		<description><![CDATA[<p></p> <p>Last summer (while I was wearing my ITP Camp Director hat) John Dimatos &#38; I were interview by Rick Karr about our beloved ITP/NYU for the new video series &#8220;NYC 2.0&#8243;.</p> <p></p> <p>ITP Classic starts at 15:15, ITP Camp at 20:30.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.katehartman.com/itp-on-nyc-2-0/">ITP on NYC 2.0</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.katehartman.com/images/nyc2.0.png"><img class="alignnone size-full wp-image-38832181" title="nyc2.0" src="http://www.katehartman.com/images/nyc2.0.png" alt="" width="500" /></a></p>
<p>Last summer (while I was wearing my ITP Camp Director hat) John Dimatos &amp; I were interview by Rick Karr about our beloved <a href="http://itp.nyu.edu/itp/">ITP/NYU</a> for the new video series &#8220;NYC 2.0&#8243;.</p>
<p><iframe src="http://nyc.gov/html/nycmg/nyctvod/html/home/embedplayer.html?src=nyc2103.flv?screen=nyc2103s.jpg?link=nyc2103.html" frameborder="0" scrolling="no" width="499" height="319"></iframe></p>
<p>ITP Classic starts at 15:15, ITP Camp at 20:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/itp-on-nyc-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Edges, Openings, and In-Betweens&#8221; at the Open Hardware Summit</title>
		<link>http://www.katehartman.com/edges-openings-and-in-betweens-at-the-open-hardware-summit/</link>
		<comments>http://www.katehartman.com/edges-openings-and-in-betweens-at-the-open-hardware-summit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:00:45 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Shows & Talks]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/thenextbigthing/?p=38832167</guid>
		<description><![CDATA[<p>    </p> <p>It is my impression that aspiring musicians ravish the opportunity to open for another band that they idolize. I felt similarly when Alicia Gibb called me and asked if I would do a talk directly following the keynote at the Open Hardware Summit by four of the five Arduino dudes. What to fun <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.katehartman.com/edges-openings-and-in-betweens-at-the-open-hardware-summit/">&#8220;Edges, Openings, and In-Betweens&#8221; at the Open Hardware Summit</a></span>]]></description>
				<content:encoded><![CDATA[<p><a title="JMG_3790 by open hardware summit, on Flickr" href="http://www.flickr.com/photos/open_hardware_summit/6162500845/"> </a><a title="DSC_3830 by open hardware summit, on Flickr" href="http://www.flickr.com/photos/open_hardware_summit/6163039658/"><img src="http://farm7.static.flickr.com/6151/6163039658_2481870849.jpg" alt="DSC_3830" width="500" height="333" /></a><a title="DSC_3838 by open hardware summit, on Flickr" href="http://www.flickr.com/photos/open_hardware_summit/6162505687/">   <img src="http://farm7.static.flickr.com/6155/6162505687_052cb73a4e.jpg" alt="DSC_3838" height="333" /></a></p>
<p>It is my impression that aspiring musicians ravish the opportunity to open for another band that they idolize. I felt similarly when Alicia Gibb called me and asked if I would do a talk directly following the keynote at the <a href="http://www.openhardwaresummit.org/schedule-2011-2/" class="broken_link">Open Hardware Summit</a> by four of the five Arduino dudes. What to fun to share the stage with these Open Hardware celebrities!</p>
<p>My talk was titled &#8220;Edges, Openings, and In-Betweens&#8221;. While I&#8217;ve dabbling in Open Hardware, as is often the case with my work I am just as attracted to the overarching concepts tied to the movement as the details of how it is put into practice. In addition to talking a bit about my own work and my use of open hardware within academia, I also spoke a bit about what it means to be open. Where does the object end and the idea begin? What are the all different levels on which these things are open?</p>
<p>My favorite word of the day was &#8220;thingness&#8221;, specifically referring to what it means to be a thing and when a thing goes beyond a thing.  Arduino is a good example to start with, as the team cites it as being 3 things: hardware, software, and a community. I wonder how our consideration of things and their porosity will develop as the open movement continues&#8230;</p>
<p><a title="JMG_3780 by open hardware summit, on Flickr" href="http://www.flickr.com/photos/open_hardware_summit/6162500805/"><img src="http://farm7.static.flickr.com/6153/6162500805_a0313db037.jpg" alt="JMG_3780" height="333" /></a><a title="DSC_3750 by open hardware summit, on Flickr" href="http://www.flickr.com/photos/open_hardware_summit/6163035078/">  <img src="http://farm7.static.flickr.com/6175/6163035078_740ba2df62.jpg" alt="DSC_3750" width="500" height="333" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/edges-openings-and-in-betweens-at-the-open-hardware-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Pyramid</title>
		<link>http://www.katehartman.com/harvest-pyramid/</link>
		<comments>http://www.katehartman.com/harvest-pyramid/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:08:28 +0000</pubDate>
		<dc:creator>katehartman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.katehartman.com/thenextbigthing/?p=38832170</guid>
		<description><![CDATA[<p>I&#8217;m entering a phase where I want to work big and hanging out with friends who create projects on a larger scale serves as great inspiration. Last May I had the awesome opportunity to volunteer on John Rose&#8216;s newest project &#8211; the Harvest Pyramid. This 40-foot tall structure was specially designed as a venue for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.katehartman.com/harvest-pyramid/">Harvest Pyramid</a></span>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m entering a phase where I want to work big and hanging out with friends who create projects on a larger scale serves as great inspiration. Last May I had the awesome opportunity to volunteer on <a href="http://www.roseccs.com/">John Rose</a>&#8216;s newest project &#8211; the <a href="http://harvestfestival.org/pyramid">Harvest Pyramid</a>. This 40-foot tall structure was specially designed as a venue for <a href="http://harvestfestival.org/">Harvest Festival</a>, one of the most enjoyable events I&#8217;ve been to in Ontario.</p>
<p><a href="http://www.katehartman.com/images/pyramid_crane.jpg"><img class="alignnone size-medium wp-image-38832185" title="pyramid_crane" src="http://www.katehartman.com/images/pyramid_crane-300x200.jpg" alt="" height="223" /></a><a href="http://www.katehartman.com/images/pyramid_cover.png"> <img class="alignnone size-medium wp-image-38832184" title="pyramid_cover" src="http://www.katehartman.com/images/pyramid_cover-300x223.png" alt="" width="300" height="223" /></a></p>
<p>Below is a time-lapse video of the build. You may recognize the woman working at the top towards the end. Those rock climbing skills sure do come in handy! You can read more about the design process on <a href="http://www.roseccs.com/?page_id=2">John&#8217;s website</a>.</p>
<p><iframe src="http://player.vimeo.com/video/27806273?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katehartman.com/harvest-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
